Property Attributes
- MLS#100590371
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityHephzibah
- AreaThe Orchard
- NeighborhoodHephzibah
- Zip30815
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 3227
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2984
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
**PRICE IMPROVEMENT + MOVE-IN READY!** Welcome home to 2307 Peach Blossom Pass! This beautifully refreshed home offers nearly 3,000 square feet of space with the updates buyers are looking for. **NEW ROOF, NEW FLOORING, NEW HVAC, and fresh paint** give you the peace of mind to move right in and make it your own. Inside, you'll find a spacious layout with a huge primary suite featuring an attached office, a flexible room downstairs, generously sized bedrooms upstairs, and a convenient upstairs laundry. The home also offers a double garage and backs to a vacant lot for added privacy. The seller has put the work in and is ready for their next move -- making this a great opportunity for a buyer looking for value, space, and a home that's ready to go. **Plant Your Roots at Peach Blossom Pass!**
| Elementary School | Middle School | High School |
|---|---|---|
| Goshen Elementary School | Pine Hill Middle | Crosscreek High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $370,000 |
| 7/31/2026 | 2$363,000 |
| 8/12/2026 | 4$349,900 |
| 9/8/2026 | 3$339,900 |
General Features
| Living Area | 2984.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Electric Range |
| Zoning | res |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 2011 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3227.91 |
| Parcel Number | 1961055000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Orchard |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-520 W and US-25 S to Brown Rd in Augusta Continue on Brown Rd. Drive to Peach Blossom Pass Turn right onto Peach Blossom Pass Destination will be on the left |
| High School | Crosscreek |
| City | Hephzibah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Goshen |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Hill Middle |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 120104 |
| Legal Description | ORCHARD THE LOT 10 BLK C SEC 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),Solid Surface,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Laundry,Living Room,Bonus Room,Dining Area,Office |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding |
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Garage Faces Front,Attached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2984.0 |
| Lot Dimensions | 150x80 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:06 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from