Property Attributes
- MLS#100603539
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityBeech Island
- AreaBeech Island Heights
- NeighborhoodBeech Island
- Zip29842
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 435
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.4 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
INVESTOR SPECIAL -- VALUE-ADD OPPORTUNITY IN BEECH ISLAND! 3-bedroom, 2-bath brick home offering an excellent opportunity for investors seeking a renovation project with multiple potential exit strategies. The property features a functional layout, covered carport, front porch, and a generous lot in an established residential area. The house has a brand-new metal roof. With additional updating and renovation, this property has the potential to become an attractive long-term rental or a comfortable primary residence. This property provides an attractive entry point for an investor wanting to begin their investment journey or adding a valuable asset to their current portfolio. Once renovated, this property offers potential as a long-term rental or resale. Conveniently located in Beech Island with easy access to Augusta, North Augusta, Aiken and the Savannah River Site this property offers the opportunity to renovate and make it your own in an established residential setting. Bring your vision and make this one your next project! Property is being sold ''as-is''. The seller will not make any repairs. Buyer to perform all due diligence, including inspection, measurements, permitting, renovation costs, rental projections, zoning/use, and market value. Bring your contractor and your investment strategy--this is an opportunity to add value from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Redcliffe Elementary School | Jackson Middle | Silver Bluff High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $129,900 |
General Features
| Living Area | 1075.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| Zoning | Residential |
| HOA Fee | 0.0 |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1969 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 435.45 |
| Parcel Number | 0391805002 |
| Accessibility | None |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Beech Island Heights |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sand Bar Ferry Rd to Williston Rd. Bear left onto Church Rd. Turn left onto Edisto Ave. House will be on the left. |
| High School | Silver Bluff |
| City | Beech Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Redcliffe |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | JACKSON MIDDLE |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 3210 |
| Legal Description | 4133/743 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Storage |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom,Living Room,Breakfast Room,Great Room,Family Room,Bedroom 5,Bedroom 4,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Attached Carport,Storage |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1075.0 |
| Lot Dimensions | 100 x 178 x 100 x 172 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 12:06 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from