Property Attributes
- MLS#100603737
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityHephzibah
- AreaGreen Forest Village
- NeighborhoodHephzibah
- Zip30815
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 1340
- Price$ 90,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Rental liquidation! Bargin priced for quick sale! 1430sqft brick home!4 bedrooms, 2 full baths, living room with fireplace, family size kitchen with appliances, laundry room and fenced yard. New central air and heat! New roof! Sold in the As is condition!!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowbrook Elementary School | Glenn Hills Middle School | Glenn Hills High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $90,000 |
General Features
| Living Area | 1430.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Disposal,Dishwasher,Electric Range |
| Zoning | Residential |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Construction Materials | See Remarks,Brick |
| Year Built | 1985 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1340.58 |
| Parcel Number | 1180225000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Green Forest Village |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off Deans Bridge Road onto Morgan Road- Follow to 2nd right- Green Forest Drive and follow to 1st left- Mistletoe Ave. Follow to house on the right! |
| High School | Glenn Hills |
| City | Hephzibah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Meadowbrook |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn Hills |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 49880 |
| Tax Lot | 12 |
| Legal Description | 210 2325 Plat book 2,lot 12 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | Back Yard |
| Parking Features | Concrete |
| Lot Features | Landscaped |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1430.0 |
| Lot Dimensions | 83x139 |
| Lot Size Acres | 0.26 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 12:36 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from