Property Attributes
- MLS#100586133
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaTuxedo Park
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 2108
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-in ready and full of charm, 2001 Ohio Ave sits on a desirable corner lot with thoughtful updates throughout. This three-bedroom, two-bath home offers seven total rooms, soaring 10-foot ceilings, fresh paint, all new windows, a new front door, gutters, and a new roof over the porch/front entry, along with a recently re-coated tin roof. Inside, you'll find a warm blend of character and modern finishes, including granite counter tops, luxury waterproof plank flooring, tile, refinished hardwood floors, crown molding, and two decorative fireplaces--one in the living room and one in a bedroom. Major systems have already been addressed, including a gas HVAC system from 2022, tankless water heater from 2023, and a dedicated laundry/utility room. The fenced yard offers privacy, and the gravel parking area accommodates two vehicles. Furnishings remain, making this an easy transition for an owner-occupant, or short-term rental setup. Previously arranged as a tournament rental with reported income potential of $10,000 per week, this home is ready to enjoy from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Sano Elementary School | Langford Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $289,000 |
| 7/22/2026 | 6$274,000 |
General Features
| Living Area | 1624.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Available,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Freezer,Washer,Refrigerator,Ice Maker,Dryer,Dishwasher,Cooktop,Gas Range |
| Zoning | R3 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1910 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2108.86 |
| Parcel Number | 0434046000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tuxedo Park |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bobby Jones Expressway/I-520,take EXIT for Wrightsboro Road. Head east on Wrightsboro Road toward downtown Augusta. Turn onto Ohio Avenue; property will be on the corner at 2001 Ohio Ave. |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Monte Sano |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langford |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 87812 |
| Legal Description | N/A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Ceiling Fan(s),Furnished |
|---|---|
| Basement | None,Crawl Space |
| Flooring | LVT/LVP,Tile,Hardwood,Plank |
| Furnished Y/N | Partially |
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room,Dining Room,Office |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,Storm Doors |
|---|---|
| Exterior Finish | Brick,Wood Siding |
| Fencing | Privacy,Back Yard,Wood,Fenced |
| Parking Features | Gravel,On Site,No Garage |
| Lot Features | Corner Lot,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Block,Permanent,Crawl Space |
| Spa | No |
| Building Area Total | 1624.0 |
| Lot Dimensions | 208x51 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:43 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from