Property Attributes
- MLS#100590868
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaGordon Woods
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 1266
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size0.54 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Come check out this newly renovated ranch home in Augusta with 3beds and 2baths. The property boasts a new roof and newer windows and HVAC system. Once you get inside you will see all new LVP flooring through the living areas as well as the new kitchen with new quartz countertops. The home has been freshly painted, has new fixtures throughout and updated bathrooms. Steph outside to the nice patio where you will be able to enjoy friends and family. Book your showing today. We can't wait for you to see this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Barton Chapel Road Elementary School | Glenn Hills Middle School | Glenn Hills High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $174,900 |
General Features
| Living Area | 1277.0 |
|---|---|
| Heating | Natural Gas,None |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | residential |
| Patio/Porch Features | Patio |
| Construction Materials | See Remarks,Brick,Vinyl Siding |
| Year Built | 1976 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1266.5 |
| Parcel Number | 0670042000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gordon Woods |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gordon Highway,turn onto Madrid Drive The home is at the corner of Madrid and Zurich |
| High School | Glenn Hills |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Barton Chapel Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn Hills |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 47124 |
| Legal Description | 0670042000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Family Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1277.0 |
| Lot Dimensions | .54 acres |
| Lot Size Acres | 0.54 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 12:11 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from