Property Attributes
- MLS#100595100
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaValley Park
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2399
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.33 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
AMAZING OPPORTUNITY!!! REDUCED $15,000!! Welcome home to this charming all-brick home situated on a desirable corner lot, offering inviting indoor and outdoor spaces designed for everyday living and entertaining. Relax on the rocking chair front porch, or enjoy the privacy of the fenced rear yard and covered back patio--a great spot for grilling, gathering with friends and family, or simply unwinding at the end of the day. Additional exterior features include an attached double carport and security system. Step inside to an inviting open-concept floor plan filled with natural light. The spacious family room features a beautiful bay window overlooking the front yard, creating a bright and welcoming gathering space. The kitchen is truly a chef's dream, featuring granite countertops, stainless steel appliances that convey--including the refrigerator--a double oven, and a butcher block island that provides additional prep and gathering space. The kitchen flows seamlessly into the dining room, making it easy to stay connected while cooking, dining, and entertaining. From the welcoming front porch to the spacious kitchen and covered outdoor living area, this all-brick home offers a wonderful combination of comfort, functionality, and space to gather.
| Elementary School | Middle School | High School |
|---|---|---|
| Copeland Elementary School | Langford Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $200,000 |
| 9/9/2026 | 3$195,000 |
| 9/10/2026 | 6$185,000 |
General Features
| Living Area | 1627.0 |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | Res |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | See Remarks,Brick |
| Year Built | 1965 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2399.06 |
| Parcel Number | 0424043000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Valley Park |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wrightsboro Rd. turn onto Valley Park Drive E,turn left onto Valley Sping Drive. Home is on the left. |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Copeland |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langford |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 89264 |
| Legal Description | 1904 Valley Spring |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Laminate,Vinyl,Ceramic Tile,Hardwood |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Attached Carport |
| Lot Features | See Remarks,Corner Lot,Wooded,Landscaped,Shopping Nearby |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1627.0 |
| Lot Dimensions | 0.33 |
| Lot Size Acres | 0.33 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:43 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from