Property Attributes
- MLS#100587839
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLouisville
- AreaNot In Subdivision
- NeighborhoodLouisville
- Zip30434
- StyleSingle Family Residence
- Year Built1925
- Taxes$ 1507
- Price$ 173,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
THIS CHARMING 3 BEDROOM 2 BATH HOME IS CONVIENIENTLY LOCATED IN THE HEART OF TOWN YET HAS A HUGE AND QUIET BACK YARD SPACE ON 0.24 ACRES. RECENTLY RENOVATED AND SPACIOUS HOME. HOME INCLUDES BRAND NEW APPLIANCES TO INCLUDE A STOVE, REFRIGERATOR, WASHER AND DRYER!! SCREENED BACK PORCH BUILT FOR RELAXATION OVERLOOKING A LARGE YARD SPACE..
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Academy Elementary School | Louisville Middle School | Jefferson County High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $169,900 |
General Features
| Living Area | 1484.0 |
|---|---|
| Heating | Wall Furnace,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal,Composition |
| Appliances | Refrigerator,Range |
| Zoning | R1 |
| Patio/Porch Features | Covered,Screened,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1925 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1507.54 |
| Parcel Number | L003 158 |
| Waterfront Features | None |
| Accessibility | None |
| County | Jefferson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sidewalks,Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM AUGUSTA,TAKE HWY#1 AND TRAVEL ABOUT 40 MILES TO LOUISVILLE,AND TURN RIGHT ON TO WALNUT STREET HOME IS LOCATED 1/2 MILES ON THE LEFT. |
| High School | Jefferson County |
| City | Louisville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Louisville Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Louisville |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 40918 |
| Legal Description | 0.24 ACRES ON WALNUT STREET |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Built-in Features,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Attic Fan,Scuttle,None |
| Entry Level | 1 |
| Room Type | Living Room,Master Bedroom,Dining Area,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 1,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Wire |
| Parking Features | Gravel,Unpaved |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1484.0 |
| Lot Dimensions | 0.24 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 11:00 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from