Property Attributes
- MLS#98256839
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLouisville
- NeighborhoodLouisville
- Zip30434
- StyleSingle Family Residence
- Year Built1977
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2059
- Lot Size1.5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Set on one and a half peaceful acres in Louisville, this all-brick ranch offers the kind of space and flexibility that's getting harder to find. With four bedrooms and two full bathrooms, the layout is practical and easy to live in. Inside, the home has been completely refreshed with new flooring, fresh paint, updated light fixtures, and ceiling fans throughout, giving it a clean, move-in ready feel. You'll also find two oversized living areas, offering plenty of room to spread out- perfect for entertaining, a playroom, home office, or separate gathering spaces. Step outside and you've got room to breathe. The property features a private pond and two gazebos- perfect for quiet mornings, weekend gatherings, or simply enjoying the view. The large lot gives you the space and privacy that's hard to come by. Vacant and ready for its next owner, this home combines solid construction, thoughtful updates, and plenty of space both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Academy Elementary School | Jefferson County Middle School | Jefferson County High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $299,900 |
| 6/1/2026 | 6$284,900 |
| 7/7/2026 | 2$279,900 |
| 9/9/2026 | 2$274,900 |
General Features
| Living Area | 2059.0 |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | RA |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Wood Frame |
| Year Built | 1977 |
| Style | STR |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0091060 |
| County | Jefferson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I20,take exit 196 to merge onto I-520 E and take exit 5 to turn right onto GA-4 S/GA-540/US-1 S/Deans Bridge Rd/Fall Line Fwy. In approximately 42 miles,the house will be on your right. |
| High School | Jefferson County |
| City | Louisville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Louisville Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 98008 |
| Legal Description | 0661 0697; 0122 0173 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen,See Remarks |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Bonus Room,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Brick,Fiber Cement |
| Fencing | None |
| Parking Features | Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Pond on Lot,Level,See Remarks |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 1.5 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2059.0 |
| Lot Dimensions | 1.5 acres |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 12:02 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor 1 Percent Lists CSRA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from